Mountain House Housing Market
February 2025
$985,000
--% 1-yr
The average Mountain House home value is $985,000, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $985,000 | $850,000 | -- |
| Median Price per Sqare Foot | $356.0 | $417.3 | -- |
| For Sale Inventory | 524 | 522 | -- |
| Sold Homes | 7 | 14 | -- |
| Median Days to Close | 40 | 119 | -- |
| % Sold Above List Price | 0% | 7% | -- |
| % Sold Below List Price | 86% | 71% | -- |
All filters